NationsRelations · https://nationsrelations.org/changes · स्कोरिंग नियम 0.4 (14 Nov 2026) · बने स्कोर 2026-11-14 21:20 UTC · मुद्रित
स्कोर में बदलाव
स्कोर फिर से बनाए जाने पर क्या बदला
नया डेटा आने पर स्कोर स्रोतों से फिर से बनाए जाते हैं। हर पुनर्निर्माण की तुलना उससे पहले वाले से की जाती है। किसी जोड़ी को बदली हुई तब माना जाता है जब उसका सूचकांक या उसके चार स्कोरों में से कोई 3 या अधिक अंक बदले, या जब उसका लेबल बदले। नियमों के बदलाव क्या बदला पर सूचीबद्ध हैं; Atom फ़ीड, API।
नवीनतम पुनर्निर्माण: 2026-11-14
18,721 जोड़ियों के स्कोर नियम 0.4 (14 Nov 2026) से बनाए गए। 24 में 3 या अधिक अंकों का बदलाव हुआ; 24 का लेबल बदला। सूचकांक 24 के लिए हट गया। इस पुनर्निर्माण में स्कोरिंग नियम बदले, इसलिए कई बदलाव नियमों से आए हैं, नई घटनाओं से नहीं। पद्धति देखें।
The 24 biggest moves. "Driver" is the score that moved most.
| जोड़ी | पहले सूचकांक | बाद में सूचकांक | लेबल | मुख्य कारक |
|---|---|---|---|---|
| अफ़गानिस्तान – यूनाइटेड किंगडम | -4 | no score | Distant → Not computable | Security (+15 → no score) |
| अफ़गानिस्तान – ईरान | +13 | no score | Neutral → Not computable | Security (+6 → no score) |
| अफ़गानिस्तान – पाकिस्तान | +14 | no score | Neutral → Not computable | Security (+15 → no score) |
| अफ़गानिस्तान – संयुक्त राज्य | +1 | no score | Neutral → Not computable | Security (+30 → no score) |
| संयुक्त अरब अमीरात – यमन | +62 | no score | Very close → Not computable | Security (+30 → no score) |
| ऑस्ट्रेलिया – यमन | -8 | no score | Distant → Not computable | Security (+0 → no score) |
| बहरीन – यमन | +51 | no score | Close → Not computable | Security (+30 → no score) |
| कनाडा – यमन | -25 | no score | Distant → Not computable | Security (+0 → no score) |
| मिस्र – यमन | +47 | no score | Close → Not computable | Security (+15 → no score) |
| इरिट्रिया – यमन | +7 | no score | Neutral → Not computable | Security (+15 → no score) |
| यूनाइटेड किंगडम – यमन | -22 | no score | Distant → Not computable | Security (+0 → no score) |
| इज़राइल – यमन | -26 | no score | Distant → Not computable | Security (+0 → no score) |
| जॉर्डन – यमन | +49 | no score | Close → Not computable | Security (+15 → no score) |
| कुवैत – यमन | +46 | no score | Close → Not computable | Security (+15 → no score) |
| श्रीलंका – यमन | +23 | no score | Neutral → Not computable | Security (+0 → no score) |
| मोरक्को – यमन | +36 | no score | Close → Not computable | Security (+15 → no score) |
| नीदरलैंड – यमन | -16 | no score | Distant → Not computable | Security (+0 → no score) |
| नॉर्वे – यमन | -19 | no score | Distant → Not computable | Security (+0 → no score) |
| न्यूज़ीलैंड – यमन | -18 | no score | Distant → Not computable | Security (+0 → no score) |
| क़तर – यमन | +46 | no score | Close → Not computable | Security (+15 → no score) |
| सऊदी अरब – यमन | +64 | no score | Very close → Not computable | Security (+30 → no score) |
| सूडान – यमन | +30 | no score | Close → Not computable | Security (+30 → no score) |
| सिंगापुर – यमन | +9 | no score | Neutral → Not computable | Security (+0 → no score) |
| संयुक्त राज्य – यमन | -12 | no score | Distant → Not computable | Security (+15 → no score) |
पिछले पुनर्निर्माण
| तारीख़ | नियम | जोड़ियाँ | बदलाव | लेबल में बदलाव |
|---|---|---|---|---|
| 0.3 (14 Nov 2026) | 18,721 | 25 | 17 | |
| 0.3 (14 Nov 2026) | 18,721 | 9 | 9 | |
| 0.2 (1 Nov 2026) | 18,721 | 193 | 0 | |
| 0.1 (12 Oct 2026) | 18,721 | 0 | 0 |