NationsRelations · https://nationsrelations.org/changes · puanlama kuralları 0.4 (14 Nov 2026) · oluşturulan puan 2026-11-14 21:20 UTC · basıldı
Puan değişiklikleri
Puanlar yeniden oluşturulduğunda ne değişti
Puanlar, yeni veriler geldiğinde kaynaklardan yeniden oluşturulur. Her yeniden oluşturma bir öncekiyle karşılaştırılır. Bir ikilinin endeksi ya da dört puanından biri 3 puan veya daha fazla değiştiğinde ya da etiketi değiştiğinde ikili değişmiş sayılır. Kural değişiklikleri Ne değişti sayfasında listelenir; Atom akışı, API.
Son yeniden oluşturma: 2026-11-14
0.4 (14 Nov 2026) kurallarıyla puanlanan 18.721 ikili. 24 ikili 3 puan veya daha fazla değişti; 24 ikilinin etiketi değişti. Endeks 24 ikili için ortadan kalktı. Bu yeniden oluşturmada puanlama kuralları değişti; bu nedenle birçok değişiklik yeni olaylardan değil, kurallardan kaynaklanıyor. Yönteme bakın.
The 24 biggest moves. "Driver" is the score that moved most.
| İkili | Önceki endeks | Sonraki endeks | Etiket | Etken |
|---|---|---|---|---|
| Afganistan – Birleşik Krallık | -4 | no score | Distant → Not computable | Security (+15 → no score) |
| Afganistan – İran | +13 | no score | Neutral → Not computable | Security (+6 → no score) |
| Afganistan – Pakistan | +14 | no score | Neutral → Not computable | Security (+15 → no score) |
| Afganistan – Amerika Birleşik Devletleri | +1 | no score | Neutral → Not computable | Security (+30 → no score) |
| Birleşik Arap Emirlikleri – Yemen | +62 | no score | Very close → Not computable | Security (+30 → no score) |
| Avustralya – Yemen | -8 | no score | Distant → Not computable | Security (+0 → no score) |
| Bahreyn – Yemen | +51 | no score | Close → Not computable | Security (+30 → no score) |
| Kanada – Yemen | -25 | no score | Distant → Not computable | Security (+0 → no score) |
| Mısır – Yemen | +47 | no score | Close → Not computable | Security (+15 → no score) |
| Eritre – Yemen | +7 | no score | Neutral → Not computable | Security (+15 → no score) |
| Birleşik Krallık – Yemen | -22 | no score | Distant → Not computable | Security (+0 → no score) |
| İsrail – Yemen | -26 | no score | Distant → Not computable | Security (+0 → no score) |
| Ürdün – Yemen | +49 | no score | Close → Not computable | Security (+15 → no score) |
| Kuveyt – Yemen | +46 | no score | Close → Not computable | Security (+15 → no score) |
| Sri Lanka – Yemen | +23 | no score | Neutral → Not computable | Security (+0 → no score) |
| Fas – Yemen | +36 | no score | Close → Not computable | Security (+15 → no score) |
| Hollanda – Yemen | -16 | no score | Distant → Not computable | Security (+0 → no score) |
| Norveç – Yemen | -19 | no score | Distant → Not computable | Security (+0 → no score) |
| Yeni Zelanda – Yemen | -18 | no score | Distant → Not computable | Security (+0 → no score) |
| Katar – Yemen | +46 | no score | Close → Not computable | Security (+15 → no score) |
| Suudi Arabistan – Yemen | +64 | no score | Very close → Not computable | Security (+30 → no score) |
| Sudan – Yemen | +30 | no score | Close → Not computable | Security (+30 → no score) |
| Singapur – Yemen | +9 | no score | Neutral → Not computable | Security (+0 → no score) |
| Amerika Birleşik Devletleri – Yemen | -12 | no score | Distant → Not computable | Security (+15 → no score) |
Önceki yeniden oluşturmalar
| Tarih | Kurallar | İkililer | Değişim | Etiket değişiklikleri |
|---|---|---|---|---|
| 0.3 (14 Nov 2026) | 18,721 | 25 | 17 | |
| 0.3 (14 Nov 2026) | 18,721 | 9 | 9 | |
| 0.2 (1 Nov 2026) | 18,721 | 193 | 0 | |
| 0.1 (12 Oct 2026) | 18,721 | 0 | 0 |