NationsRelations · https://nationsrelations.org/changes · aturan penilaian 0.4 (14 Nov 2026) · skor dihitung 2026-11-14 21:20 UTC · dicetak
Perubahan skor
Apa yang bergerak ketika skor dibangun ulang
Skor dibangun ulang dari sumber ketika data baru tiba. Setiap pembangunan ulang dibandingkan dengan yang sebelumnya. Sebuah pasangan dihitung bergerak jika indeksnya atau salah satu dari empat skornya berubah sebesar 3 poin atau lebih, atau jika labelnya berubah. Perubahan aturan dicantumkan di Apa yang berubah; umpan Atom, API.
Pembangunan ulang terakhir: 2026-11-14
18.721 pasangan diberi skor dengan aturan 0.4 (14 Nov 2026). 24 bergerak sebesar 3 poin atau lebih; 24 berganti label. Indeks hilang untuk 24. Aturan penilaian berubah dalam pembangunan ulang ini, sehingga banyak pergerakan berasal dari aturan, bukan dari peristiwa baru. Lihat metode.
The 24 biggest moves. "Driver" is the score that moved most.
| Pasangan | Indeks sebelum | Indeks sesudah | Label | Pendorong |
|---|---|---|---|---|
| Afganistan – Inggris Raya | -4 | no score | Distant → Not computable | Security (+15 → no score) |
| Afganistan – Iran | +13 | no score | Neutral → Not computable | Security (+6 → no score) |
| Afganistan – Pakistan | +14 | no score | Neutral → Not computable | Security (+15 → no score) |
| Afganistan – Amerika Serikat | +1 | no score | Neutral → Not computable | Security (+30 → no score) |
| Uni Emirat Arab – Yaman | +62 | no score | Very close → Not computable | Security (+30 → no score) |
| Australia – Yaman | -8 | no score | Distant → Not computable | Security (+0 → no score) |
| Bahrain – Yaman | +51 | no score | Close → Not computable | Security (+30 → no score) |
| Kanada – Yaman | -25 | no score | Distant → Not computable | Security (+0 → no score) |
| Mesir – Yaman | +47 | no score | Close → Not computable | Security (+15 → no score) |
| Eritrea – Yaman | +7 | no score | Neutral → Not computable | Security (+15 → no score) |
| Inggris Raya – Yaman | -22 | no score | Distant → Not computable | Security (+0 → no score) |
| Israel – Yaman | -26 | no score | Distant → Not computable | Security (+0 → no score) |
| Yordania – Yaman | +49 | no score | Close → Not computable | Security (+15 → no score) |
| Kuwait – Yaman | +46 | no score | Close → Not computable | Security (+15 → no score) |
| Sri Lanka – Yaman | +23 | no score | Neutral → Not computable | Security (+0 → no score) |
| Maroko – Yaman | +36 | no score | Close → Not computable | Security (+15 → no score) |
| Belanda – Yaman | -16 | no score | Distant → Not computable | Security (+0 → no score) |
| Norwegia – Yaman | -19 | no score | Distant → Not computable | Security (+0 → no score) |
| Selandia Baru – Yaman | -18 | no score | Distant → Not computable | Security (+0 → no score) |
| Qatar – Yaman | +46 | no score | Close → Not computable | Security (+15 → no score) |
| Arab Saudi – Yaman | +64 | no score | Very close → Not computable | Security (+30 → no score) |
| Sudan – Yaman | +30 | no score | Close → Not computable | Security (+30 → no score) |
| Singapura – Yaman | +9 | no score | Neutral → Not computable | Security (+0 → no score) |
| Amerika Serikat – Yaman | -12 | no score | Distant → Not computable | Security (+15 → no score) |
Pembangunan ulang sebelumnya
| Tanggal | Aturan | Pasangan | Bergerak | Perubahan label |
|---|---|---|---|---|
| 0.3 (14 Nov 2026) | 18,721 | 25 | 17 | |
| 0.3 (14 Nov 2026) | 18,721 | 9 | 9 | |
| 0.2 (1 Nov 2026) | 18,721 | 193 | 0 | |
| 0.1 (12 Oct 2026) | 18,721 | 0 | 0 |