NationsRelations · https://nationsrelations.org/changes · scoring rules 0.4 (14 Nov 2026) · scores built 2026-11-14 21:20 UTC · printed
Score changes
What moved when the scores were rebuilt
Scores are rebuilt from the sources when new data arrives. Each rebuild is compared with the one before it. A pair counts as moved when its index or one of its four scores changed by 3 points or more, or when its label changed. Rule changes are listed on What changed; Atom feed, API.
Latest rebuild: 2026-11-14
18,721 pairs scored with rules 0.4 (14 Nov 2026). 24 moved by 3 points or more; 24 changed label. The index went away for 24. The scoring rules changed in this rebuild, so many moves come from the rules, not from new events. See the method.
The 24 biggest moves. "Driver" is the score that moved most.
| Pair | Index before | Index after | Label | Driver |
|---|---|---|---|---|
| Afghanistan – United Kingdom | -4 | no score | Distant → Not computable | Security (+15 → no score) |
| Afghanistan – Iran | +13 | no score | Neutral → Not computable | Security (+6 → no score) |
| Afghanistan – Pakistan | +14 | no score | Neutral → Not computable | Security (+15 → no score) |
| Afghanistan – United States | +1 | no score | Neutral → Not computable | Security (+30 → no score) |
| United Arab Emirates – Yemen | +62 | no score | Very close → Not computable | Security (+30 → no score) |
| Australia – Yemen | -8 | no score | Distant → Not computable | Security (+0 → no score) |
| Bahrain – Yemen | +51 | no score | Close → Not computable | Security (+30 → no score) |
| Canada – Yemen | -25 | no score | Distant → Not computable | Security (+0 → no score) |
| Egypt – Yemen | +47 | no score | Close → Not computable | Security (+15 → no score) |
| Eritrea – Yemen | +7 | no score | Neutral → Not computable | Security (+15 → no score) |
| United Kingdom – Yemen | -22 | no score | Distant → Not computable | Security (+0 → no score) |
| Israel – Yemen | -26 | no score | Distant → Not computable | Security (+0 → no score) |
| Jordan – Yemen | +49 | no score | Close → Not computable | Security (+15 → no score) |
| Kuwait – Yemen | +46 | no score | Close → Not computable | Security (+15 → no score) |
| Sri Lanka – Yemen | +23 | no score | Neutral → Not computable | Security (+0 → no score) |
| Morocco – Yemen | +36 | no score | Close → Not computable | Security (+15 → no score) |
| Netherlands – Yemen | -16 | no score | Distant → Not computable | Security (+0 → no score) |
| Norway – Yemen | -19 | no score | Distant → Not computable | Security (+0 → no score) |
| New Zealand – Yemen | -18 | no score | Distant → Not computable | Security (+0 → no score) |
| Qatar – Yemen | +46 | no score | Close → Not computable | Security (+15 → no score) |
| Saudi Arabia – Yemen | +64 | no score | Very close → Not computable | Security (+30 → no score) |
| Sudan – Yemen | +30 | no score | Close → Not computable | Security (+30 → no score) |
| Singapore – Yemen | +9 | no score | Neutral → Not computable | Security (+0 → no score) |
| United States – Yemen | -12 | no score | Distant → Not computable | Security (+15 → no score) |
Earlier rebuilds
| Date | Rules | Pairs | Moved | Label changes |
|---|---|---|---|---|
| 0.3 (14 Nov 2026) | 18,721 | 25 | 17 | |
| 0.3 (14 Nov 2026) | 18,721 | 9 | 9 | |
| 0.2 (1 Nov 2026) | 18,721 | 193 | 0 | |
| 0.1 (12 Oct 2026) | 18,721 | 0 | 0 |